| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 169460 | Andrés Heredia | YCO | 1 | 1 | (2) | 1 | 3 | |
| 2 | 22 | Iván Cosacow | YCO | (2) | 2 | 1 | 2 | 5 | |
| 3 | 173910 | Carlos Palombo | CNSE | Master | (3) | 3 | 3 | 3 | 9 |
| 4 | 23 | Rodrigo Acosta | YCO | 6 | 5 | 4 | (10) | 15 | |
| 5 | 192114 | Nahuel Betbeze | YCO | 4 | 4 | (8) | 8 | 16 | |
| 6 | 152001 | José Asad | YCO | Gran Master | (10) | 10 | 5 | 4 | 19 |
| 7 | 7 | Alejo Acosta | YCO | App. Master | 5 | 6 | (14) | 9 | 20 |
| 8 | 195402 | Javier H. Marano | CNB | App. Master | 8 | 7 | 6 | (22\DNC) | 21 |
| 9 | 95174 | Mariano Rigoni | CUBA | 7 | (13) | 7 | 11 | 25 | |
| 10 | 182718 | Matías Abadie | YCO | App. Master | 9 | 9 | (22\DNC) | 7 | 25 |
| 11 | 15 | Nicolás Rigoni | CUBA | 11 | 8 | 10 | (12) | 29 | |
| 12 | 159979 | Fernando Asad | YCO | Master | 13 | 16 | (18) | 6 | 35 |
| 13 | 1313 | Nicolás Lasso | YCO | 12 | 12 | 11 | (22\DNC) | 35 | |
| 14 | 212 | Oscar Montes | YCO | Gran Master | 16 | 17 | (22\DNC) | 5 | 38 |
| 15 | 136967 | Martín Sarrelangue | CUBA | 17 | 11 | 13 | (22\DNC) | 41 | |
| 16 | 182153 | Javier Botto | CUBA | App. Master | 14 | 15 | 12 | (22\DNC) | 41 |
| 17 | 8 | Francisco Castex | CUBA | App. Master | (22\DNC) | 18 | 9 | 16 | 43 |
| 18 | 171391 | Ezequiel Bonadeo | CUBA | App. Master | 18 | 14 | 16 | (22\DNC) | 48 |
| 19 | 189241 | Dany Verdier | YCO | Master | (19) | 19 | 17 | 13 | 49 |
| 20 | 158810 | Kike Weiderman | YCO | 15 | (20) | 19 | 15 | 49 | |
| 21 | 181188 | Juan A. Carosella | YCO | Master | (22\DNC) | 21 | 15 | 14 | 50 |
28 Mar, '10, 15:57
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"