| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 188689 | Juan Carlos Abarza | YCO | Master | 2 | 1 | 3 |
| 2 | 171392 | Héctor Longarela | YCO | Master | 4 | 3 | 7 |
| 3 | 171391 | Ezequiel Bonadeo | CUBA | App. Master | 1 | 8 | 9 |
| 4 | 184290 | Hugo Longarela | YCO | Master | 7 | 2 | 9 |
| 5 | 152001 | José Alberto Asad | YCO | Gran Master | 5 | 4 | 9 |
| 6 | 7 | Alejo Acosta | YCO | App. Master | 3 | 7 | 10 |
| 7 | 145840 | Alberto Larrea | CUBA | Gran Master | 10 | 6 | 16 |
| 8 | 155729 | Tutti Palombo | CNSE | App. Master | 12 | 5 | 17 |
| 9 | 192167 | Pablo Scagnetti | CPNLB | App. Master | 9 | 10 | 19 |
| 10 | 184274 | Edy Branz | YCO | Master | 6 | 14 | 20 |
| 11 | 164133 | Javier Iglesias | CNF | App. Master | 8 | 12 | 20 |
| 12 | 182338 | Juan Antonio Carosella | YCO | Master | 13 | 9 | 22 |
| 13 | 182153 | Javier Botto | CUBA | App. Master | 16 | 11 | 27 |
| 14 | 42 | Francisco Castex | CUBA | App. Master | 15 | 13 | 28 |
| 15 | 159991 | Tito Siena | CNSI | Master | 14 | 15 | 29 |
| 16 | 123258 | Dany Verdier | YCO | Master | 17 | 16 | 33 |
| 17 | 164131 | Mariano Chami | YCO | App. Master | 11 | 27\DNC | 38 |
| 18 | 164139 | Raúl Bozzo | CUBA | Master | 20 | 18 | 38 |
| 19 | 160154 | Marcelo Benégas | CGLNM | App. Master | 27\DNF | 17 | 44 |
| 20 | 212 | Oscar Montes | YCO | Gran Master | 18 | 27\DNC | 45 |
| 21 | 179351 | Marco Vagó | CVSI | App. Master | 19 | 27\DNC | 46 |
| 22 | 164142 | Juan Bautista Gatti | CVSI | Gran Master | 21 | 27\DNC | 48 |
| 23 | 164034 | Ignacio Soto | CPNLB | App. Master | 27\DNC | 27\DNC | 54T |
| 24 | 182701 | Juan Maggi | CPNLB | App. Master | 27\DNC | 27\DNC | 54T |
| 25 | 179353 | Leonardo Jochoian | CPNLB | App. Master | 27\DNC | 27\DNC | 54T |
| 26 | 170284 | Santiago Miguez | CPNLB | App. Master | 27\DNC | 27\DNC | 54T |
14 Mar, '10, 17:49
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"