| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Race 3 | Race 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Lucía Falasca | YCA | Jr. & Fem. | 1 | (2) | 2 | 1 | 4 |
| 2 | 146714 | Tomás Rasilla | YCA | (3) | 3 | 1 | 2 | 6 | |
| 3 | 195333 | Martín Agnoletti | YCA | Master | 2 | (7) | 5 | 5 | 12 |
| 4 | 168634 | Guillermo Beyrne | CNSI | (23\DNC) | 1 | 10 | 3 | 14 | |
| 5 | 182699 | Daniel Lean | CNQ | Master | (11) | 4 | 3 | 8 | 15 |
| 6 | 174051 | Ricardo Reyes Anderson | YCO | Gran Master | 5 | 6 | 4 | (9) | 15 |
| 7 | 111 | Matías Rigoni | CUBA | Jr. | 6 | 8 | (15) | 4 | 18 |
| 8 | 7 | Agustín Ronconi | CNQ | App. Master | 4 | 10 | (14) | 7 | 21 |
| 9 | 1686341 | Nicolás Macchi | CUBA | Jr. | 10 | 5 | (11) | 6 | 21 |
| 10 | 1 | Santiago Falasca | YCA | Jr. | 7 | (23\DNC) | 9 | 10 | 26 |
| 11 | 187261 | Gerardo Piñeyrua | CNAs | Gran Master | 13 | 11 | 6 | (21) | 30 |
| 12 | 164124 | Quique Gracia | YCO | Master | (14) | 13 | 7 | 12 | 32 |
| 13 | 173907 | Adrián Pis | CNS | App. Master | 9 | (17) | 12 | 11 | 32 |
| 14 | 167201 | Ambrosio Solari | YCA | Master | 12 | 9 | (18) | 13 | 34 |
| 15 | 117 | Mariano Costa | CUBA | Jr. | (16) | 14 | 8 | 16 | 38 |
| 16 | 164132 | Nicolás Solari | YCA | Jr. | 8 | (18) | 16 | 15 | 39 |
| 17 | 171386 | Justo Scherianz | YCA | (19) | 12 | 13 | 17 | 42 | |
| 18 | 8 | Gonzalo Mendieta | CUBA | 18 | 15 | (19) | 14 | 47 | |
| 19 | 179356 | Emilio Ronconi | CNQ | App. Master | 15 | (19) | 17 | 19 | 51 |
| 20 | 88 | Quique Cifré | CUBA | 17 | 16 | (23\DNF) | 18 | 51 | |
| 21 | 93 | Ricardo Maisterrena | CUBA | Master | (20) | 20 | 20 | 20 | 60 |
| 22 | 187258 | Ramón Virgilio Fernández | GASAV | App. Master | (23\DNC) | 23\DNC | 23\DNC | 23\DNC | 69 |
28 Mar, '10, 15:55
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"