| Pl | Sail # | Skipper | From | Subgroup | Race 1 | Race 2 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Agustín Ronconi | CNQ | App. Master | 3 | 1 | 4 |
| 2 | 182314 | Martín Propato | YCO | Master | 2 | 4 | 6 |
| 3 | 195333 | Martín Agnoletti | YCA | App. Master | 1 | 6 | 7 |
| 4 | 165845 | José Luis Marinelli | CPNLB | Master | 4 | 5 | 9 |
| 5 | 167201 | Ambrosio Solari | YCA | Master | 8 | 3 | 11 |
| 6 | 182699 | Daniel Lean | CNQ | Master | 10 | 2 | 12 |
| 7 | 164124 | Quique Gracia | YCO | Master | 6 | 8 | 14 |
| 8 | 174051 | Ricardo Reyes Anderson | YCO | Gran Master | 7 | 7 | 14 |
| 9 | 195397 | Hernán Mieres | CNS | Gran Master | 5 | 12 | 17 |
| 10 | 164107 | Cristina Cendagorta | YCO | Fem. | 11 | 9 | 20 |
| 11 | 187261 | Gerardo Piñeyrua | CNAs | Gran Master | 12 | 10 | 22 |
| 12 | 173907 | Adrián Pis | CNS | App. Master | 13 | 11 | 24 |
| 13 | 128568 | Fernando Asad | YCO | Master | 15 | 13 | 28 |
| 14 | 187258 | Ramón Virgilio Fernández | GASAV | App. Master | 14 | 14 | 28 |
| 15 | 179356 | Emilio Ronconi | CNQ | App. Master | 9 | 20\DNF | 29 |
| 16 | 184279 | Paty Branz | YCO | Master & Fem. | 16 | 15 | 31 |
| 17 | 164097 | Jorge Kagel | CUBA | G.Gran Master | 17 | 16 | 33 |
| 18 | 102404 | Roberto Szykula | CPNLB | Master | 20\DNC | 20\DNS | 40T |
| 19 | 195402 | Javier Hernán Marano | CNB | App. Master | 20\DNC | 20\DNS | 40T |
14 Mar, '10, 16:51
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"