| Pl | Sail | Crew | From | Sub | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9474 | MĒ Eugenia Rueda | CUBA | 26 | 1 | 1 | 2 | 1 | 5 | (7) | 6 | 4 | 1 | 5 | (12) | |
| Jimena Mendieta | ||||||||||||||||
| 2 | 8018 | Clara Cosentino | YCA | 27 | 3 | (11) | 7 | 3 | 1 | 1 | 1 | 1 | 4 | (13) | 6 | |
| Cristobal Billoch | ||||||||||||||||
| 3 | 9476 | Gonzalo Nandin | YCA | 27 | 4 | 4 | 1 | (10) | 6 | 3 | (19\BFD) | 2 | 2 | 1 | 4 | |
| Julián Rodríguez | ||||||||||||||||
| 4 | 8054 | Santiago Romero | YCA | 32 | 7 | 3 | (8) | (19\DSQ) | 2 | 4 | 2 | 3 | 3 | 7 | 1 | |
| Felipe Heredia | ||||||||||||||||
| 5 | 8010 | Lucas Cabral | YCA | 45 | 6 | 5 | 4 | (19\BFD) | 4 | 5 | 3 | (17) | 7 | 8 | 3 | |
| Magdalena Cabral | ||||||||||||||||
| 6 | 8064 | Brian Zon | YCA | 50 | (11) | 8 | 5 | 6\RDG | 3 | 2 | 4 | 7 | 6 | (12) | 9 | |
| MĒ José Alvarez Gallesi | ||||||||||||||||
| 7 | 4551 | MĒ Agustina Toscanini | CVSI | 53 | 12 | (12) | 6 | 7 | (12) | 6 | 5 | 5 | 8 | 2 | 2 | |
| Sebastián Toscanini | ||||||||||||||||
| 8 | 9391 | Petra Martirena | CUBA | Fem. | 55 | 9 | (10) | 3 | 2 | (10) | 8 | 7 | 8 | 5 | 6 | 7 |
| Johana Capurso Román | ||||||||||||||||
| 9 | 5517 | Tomás Malvicino | C.N.As | 67 | 5 | 6 | 10 | (19\DSQ) | 8 | 9 | 8 | (15) | 9 | 4 | 8 | |
| Javier Cigaina | ||||||||||||||||
| 10 | 4541 | Federico García | C.N.As | 75 | 2 | 2 | (19\BFD) | 9 | 7 | (14) | 12 | 11 | 11 | 11 | 10 | |
| Lucas Peiretti | ||||||||||||||||
| 11 | 8084 | Franco Mazzitelli | C.N.As | 80 | 10 | 7 | 9 | 5 | 9 | (15) | 9 | 10 | (12) | 10 | 11 | |
| Mateo Michel Torino | ||||||||||||||||
| 12 | 9479 | Lucas Alegre Alonso | YCA | 94 | 8 | 9 | (19\BFD) | 6 | 16 | 16 | 13 | 13 | 10 | 3 | (16) | |
| Carol Herrera | ||||||||||||||||
| 13 | 8088 | Laura Keller | CVSI | 104 | 14 | 14 | (19\BFD) | 4 | 14 | 12 | 11 | 16 | (16) | 14 | 5 | |
| Mariano Pessalaccia | ||||||||||||||||
| 14 | 9478 | Christian Duhalde | YCA | 111 | (19\DNC) | 16 | 12 | 11 | 11 | 10 | 15 | 6 | 14 | 16 | (17) | |
| Lino Spaghi | ||||||||||||||||
| 15 | 8700 | Camila Mendieta | CUBA | 111 | 13 | 13 | 11 | 13 | 15 | 11 | (19\BFD) | 12 | (17) | 9 | 14 | |
| Gonzalo Morón | ||||||||||||||||
| 16 | 8060 | Florencia López | YCBA-CVSI | Fem. | 119 | 15 | 15 | 14 | 8 | 13 | 13 | 14 | 14 | (15) | (19\BFD) | 13 |
| Rocío | ||||||||||||||||
| 17 | 9473 | Martín Pirotte | C.N.As | 121 | (19\DNC) | (18) | 13 | 12 | 17 | 17 | 10 | 9 | 13 | 15 | 15 | |
| Victoria Tagliapietra | ||||||||||||||||
| 18 | 8033 | Lautaro Mecchia | CVSI | 161 | 19\DNC | 17 | 19\DNC | 15 | 18 | 18 | 19\BFD | 18 | 18 | (19\DNC) | (19\DNC) | |
| Agustín Alfonso |
30 Ago, '09, 17:53
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"